Petrockstowe One Place Genealogy
Parish Records ~ Surname List
Surname | Surname | Surname | Surname | Surname |
Abergan | Cudmmore | Hearn | May | Routleighy |
Abone | Cudmoor | Hearnd | Mearch | Routley |
Ackford | Cudmoore | Hearne | Medden | Rowleigh |
Ackland | Cudmore | Hearned | Medland | Ruton |
Adams | Cupper | Hearns | Merevel | Saltron |
Aire | Curles | Hears | Merifield | Sander |
Allen | Curtis | Heathman | Meriwill | Sanders |
Allin | Dabby | Hedings | Merrifield | Sargeant |
Amlin | Dameral | Heer | Michel | Saunders |
Andrew | Damerell | Hele | Michell | Scam |
Andrews | Danman | Hellings | Milford | Scamp |
Angford | Dark | Heman | Mill | Scampe |
Arene | Daveston | Hendley | Milliford | Scape |
Arkford | Davey | Hernden | Millman | Scott |
Arnold | Davie | Herndon | Mills | Seage |
Arnoll | Davis | Herne | Minis | Sease |
Arnot | Davy | Heydon | Minnell | Seldon |
Arthur | Daw | Hicks | Mitchall | Semett |
Arthurs | Dawe | Hiern | Mitchell | Semmett |
Ashton | Dean | Hill | Moase | Sentall |
Aurey | Deford | Hilladay | Molland | Sergeon |
Avary | Deforn | Hillaven | Moore | Shear |
Avery | Denford | Hindes | Morcomb | Sheere |
Axford | Denis | Hindes | Morcombe | Sheers |
Ayre | Dennis | Hinds | Mose | Shepeard |
Babsdon | Denton | Hindy | Mouncey | Shopp |
Badge | Dilland | Hoar | Mouncy | Short |
Baily | Dimcombe | Hoar | Moyes | Shorte |
Bake | Diment | Hoare | Nancevill | Shyres |
Baker | Dines | Hobs | Nancivill | Skriggen |
Balford | Dinnes | Hockes | Nanskevill | Skriggens |
Balkwill | Dinnis | Hocking | Nanskivill | Slade |
Bamfield | Doctor | Hodge | Natt | Sloccombe |
Barkwill | Dodge | Hole | Nethaway | Sloke |
Bartlett | Doidge | Hollaven | Nevill | Smale |
Bassett | Dolling | Hollaway | Nicholl | Smales |
Bastard | Domingo | Hollings | Noble | Small |
Bawden | Dorshey | Holman | Norman | Smith |
Beaford | Dovell | Honeycombe | Northam | Snytall |
Bearse | Down | Honnewell | Nuvand | Southard |
Bease | Dromente | Hoo | Orchard | Southcombe |
Beavens | Dube | Hooper | Orsband | Southcott |
Beavon | Dudmoore | Hoppers | Osborne | Southward |
Beford | Dumios | Hore | Osbourn | Southwood |
Bele | Dungey | Horndon | Osbourne | Spare |
Bennet | Durant | Horrel | Paddon | Squance |
Bennett | Durrant | Horrell | Palmar | Squire |
Bennishe | Dyer | Horril | Palmer | Stacey |
Bense | Easer | Hound | Palmoor | Stacy |
Bett | Elfiut | Howard | Palmoore | Standbury |
Bird | Ellis | Hunt | Parkham | Stetale |
Bishop | Elwoth | Hutchings | Parkhouse | Steula |
Blackmoor | Essery | Hutchins | Parkin | Stevens |
Blackmore | Ffrayne | Hynds | Parkyn | Stoyle |
Blatchford | Fiinemore | Ingerson | Parnacot | Surcomb |
Blight | Finemoor | Isaac | Parnacott | Surcombe |
Bohay | Finimoor | James | Paro | Surott |
Bond | Finnemoore | Jearne | Parr | Syntall |
Boone | Finnemore | Jeffrey | Parsons | Tailor |
Bosswen | Finnimoor | Jewell | Patt | Tallman |
Boutelift | Foard | Johns | Pawley | Tamms |
Bouwiss | Ford | Jones | Paynes | Tawman |
Bowage | Fortescue | Jonthan | Pears | Tawmond |
Bowahy | Fowler | Joslin | Pearse | Tawton |
Boway | Frain | Judd | Peat | Taylor |
Bowden | Fraine | Juke | Pedderick | Thomas |
Bowdon | Fran… | Keagle | Peirce | Thorn |
Bowen | Frane | Keene | Peleven | Thorne |
Bowen | Franklin | Kelle | Pelivant | Titcom |
Bower | Franklyn | Kellond | Pellavent | Toll |
Bowhay | Frayne | Kelly | Penhinge | Tolle |
Bowhay | Fridham | Kest | Penhorrod | Tom |
Bowhays | Friendship | Key | Pennington | Tombe |
Bowhey | Friendshipp | Knight | Penny | Tombs |
Bowheys | Frost | Kovill | Penrose | Toms |
Bowing | Gale | Lader | Perfect | Took |
Bowins | Garing | Laishbrook | Perkin | Tooker |
Bowman | Gawman | Lamber | Perkins | Towl |
Bowmode | Gent | Lamerick | Petherick | Townsend |
Bownsey | Gente | Lamery | Pethicke | Trace |
Bowton | Gibbs | Langdon | Pett | Trefuses |
Bowze | Giffery | Lange | Philips | Tresusis |
Boyd | Gilbart | Langford | Pick | Trott |
Bradburn | Gilbert | Lashbrook | Piddesly | Tucker |
Bradburne | Gill | Laucy | Pidley | Tuke |
Bradith | Gillard | Leach | Pierce | Turner |
Bragg | Glanfield | Lee | Pilavant | Underdown |
Bragge | Glannill | Legg | Pilaven | Upcott |
Bray | Glass | Lelly | Pilivent | Vanstone |
Bridgeman | Glim | Lemmon | Pillaben | Vaughan |
Briggg | Glowan | Lender | Pillade | Veal |
Brigham | Glowen | Lenor | Pillate | Vegwell |
Britton | Glowin | Lethbridge | Pillavant | Vennor |
Brock | Gloyn | Lewar | Pillaven | Vent |
Broobe | Gloyne | Lewes | Pillavent | Venton |
Brook | Goodwin | Lewey | Pillavevent | Veton |
Brooke | Gorden | Lewis | Pillavon | Vicars |
Brookes | Gording | Leworthy | Pillern | Vigeras |
Brooks | Gordon | Lewry | Pillevant | Vigurnes |
Browne | Gorford | Ley | Pilleven | Viiguers |
Browse | Gorvett | Lilley | Pillevent | Vilett |
Brugg | Gould | Lillicrap | Pillivant | Vodwill |
Buckingham | Gourding | Lillie | Pilllivent | Vognell |
Budd | Gourdon | Lilly | Pillman | Vogwell |
Buddicombe | Gourdon | Limbear | Pincombe | Vogwill |
Burnum | Gourley | Limbeare | Piper | Vuryore |
Burridge | Gowman | Limbeer | Plucknutt | Waldren |
Burrman | Graton | Limber | Pogsley | Waldren |
Buttacomb | Gratten | Limebear | Pound | Walker |
Buttacombe | Greening | Limeber | Poursouthy | Wallsh |
Button | Greenslede | Littlestar | Pourtly | Walter |
Buwman | Gregorie | Littletar | Poynes | Ward |
Callone | Gregory | Littleton | Pridam | Warden |
Caren | Griffen | Littleworth | Pridham | Warren |
Carew | Griffin | Littlton | Prowse | Way |
Cawman | Griffith | Liverton | Prydam | Webb |
Chanings | Grig | Lobbet | Pryne | Webber |
Chapman | Grigory | Lobeland | Pubinen | Welsh |
Cidsley | Hackings | Lock | Pudner | Western |
Clay | Hain | Locke | Pullen | Wey |
Clement | Hale | Loman | Punchard | Weye |
Clemet | Hall | Longman | Pyper | White |
Cliff | Hallom | Loue | Quick | Whitefield |
Cliffe | Hammett | Loueland | Quicke | Whiteyard |
Cloak | Hancock | Loughtleigh | Quirk | Whitfield |
Cloake | Hancocks | Lucy | Rattenbury | Whitier |
Clok | Handford | Lugg | Rawleigh | Whyte |
Cloke | Hanes | Lury | Rawley | Whytier |
Cloverdon | Hanford | Luxmoore | Rawliegh | Wilcocks |
Clynton | Hanger | Luxon | Reed | Wilcox |
Codd | Harmon | Luxy | Regle | Willaims |
Colbamen | Harris | Lymbear | Richards | Willcocks |
Colborn | Harthley | Lymbeare | Ridge | Willcox |
Colborne | Harvey | Maddacot | Risden | Williams |
Colbourne | Hatherleigh | Madge | Risdon | Wilvell |
Conningham | Hawkes | Magee | Roachey | Windfield |
Cope | Hawking | Mallet | Rockey | Winfield |
Copp | Hawkings | Mallett | Rockhay | Wither |
Coridon | Hawkins | Mander | Rode | Withers |
Cork | Hawkins | Manning | Rogers | Wivell |
Cornish | Hawks | March | Role | Wollacott |
Cortice | Hayman | Marcomb | Rolle | Wonnacott |
Cotes | Hayne | Markin | Rolley | Woolacott |
Courtice | Haynes | Marsh | Rook | Woolings |
Courtis | Heal | Marten | Rookhay | Woollacott |
Crickes | Heale | Martin | Rouleigh | Worth |
Crocker | Heaman | Martine | Roulkey | Worthen |
Cross | Heamon | Martyn | Rouse | Yeo |
Crother | Heard | Maryfield | Routecliff | Youlden |
Crowshaw | Hearde | Mathews | Routleigh | Youldon |
Genealogy Homepage
The Petrockstowe Village Website
Copyright © Compass Web Design 2000 ~ 2011 Webweaver
