| Year | Date | Surname | Forename | Details |
| ???? | May-07 | Littlestar | Jno | Jno Littlestar of Hatherleigh, husbandman |
| Syntale | Eliz | Eliz, dau of Jno Snytale of Meeth Gent | ||
| 16?? | Nov-27 | Herne | John | John Herne & Mary Stowell |
| Stowell | Mary | John Herne & Mary Stowell | ||
| 1597 | Sep-13 | Dennis | Jerome | Jerome Dennis - Margaret Gawman |
| Gawman | Margaret | Jerome Dennis - Margaret Gawman | ||
| 1608 | Jul-04 | Langdon | Christopher | Christopher Langdon & Katherine Adams |
| Adams | Katherine | Christopher Langdon & Katherine Adams | ||
| 1612 | Feb-02 | Fortescue | Hugh | Hugh Fortescue - Mary Rolle |
| Rolle | Mary | Hugh Fortescue - Mary Rolle | ||
| 1612 | Sep-28 | Saltron | Jno | Jno Saltron & Johanna Rouse |
| Rouse | Johanna | Jno Saltron & Johanna Rouse | ||
| 1616 | Jun-16 | Osborne | Thos | Thos Osborne & Margery Horns |
| Horns | Margery | Thos Osborne & Margery Horns | ||
| 1616 | Nov-29 | Risdon | Thos | Thos Risden & Mary Pearse |
| Pearse | Mary | Thos Risden & Mary Pearse | ||
| 1622 | Nov-25 | Yeo | Jno | Jno Yeo gent and Mrs Mary Snytale |
| Syntale | Mary | Jno Yeo gent and Mrs Mary Snytale | ||
| 1624 | Nov-13 | Hutchens | Henry | Henry Hutchens & Margery Upcott |
| Upcott | Margery | Henry Hutchens & Margery Upcott | ||
| 1626 | May-02 | Herne | Anthony | Anthony Herne & Patience Allen |
| Allen | Patience | Anthony Herne & Patience Allen | ||
| 1628 | ?? | Herne | Joachim | Joachim Herne & Elizabeth Bartram |
| Bartram | Elizabeth | Joachim Herne & Elizabeth Bartram | ||
| 1629 | Nov-10 | Dell | Jno | Jno Dell and Agnes Syntale |
| Syntale | Agnes | Jno Dell and Agnes Syntale | ||
| 1631 | Sep-14 | Harris | Phillip | Mr Phillip Harris & Mrs Eliz Dromante |
| Dromante | Mrs Eliz | Mr Phillip Harris & Mrs Eliz Dromante | ||
| 1631 | Apr-19 | Hanger | Edmond | Edmond Hanger & Margaret Hutchens |
| Hutchens | Margaret | Edmond Hanger & Margaret Hutchens | ||
| 1632 | Oct-30 | Glyn | William Esq | William Glynn Esq & Mrs Alice Harris |
| Harris | Alice | William Glynn Esq & Mrs Alice Harris | ||
| 1632 | Jan-20 | Parnacott | Joseph | Joseph Parnacott & Ann Bradish |
| Bradish | Ann | Joseph Parnacott & Ann Bradish | ||
| 1634 | Jan-20 | Way | Micheal | Michael Way & Juliana Hearne |
| Hearne | Juliana | Michael Way & Juliana Hearne | ||
| 1634 | Jun-30 | Way | Anthony | Anthony Way & Margaret Hutchens |
| Hutchens | Margaret | Anthony Way & Margaret Hutchens | ||
| 1636 | Aug-05 | Hutchens | Richard | Richard Hutchens & Margery Herne |
| Herne | Margery | Richard Hutchens & Margery Herne | ||
| 1637 | Jun-13 | Frayne | Jno | Jno Frayne & Jeane Risdon |
| Risdon | Jeane | Jno Frayne & Jeane Risdon | ||
| 1638 | Jul-03 | Hutchens | John | John Hutchens & Martha Kellie |
| Kellie | Martha | John Hutchens & Martha Kellie | ||
| 1641 | Aug-01 | Sheere | Jno | Jno Sheere & Isabel Dungey |
| Dungey | Isabel | Jno Sheere & Isabel Dungey | ||
| 1641 | May-18 | Browne | Jno | Jno Browne & Anne Hutchens |
| Hutchens | Anne | Jno Browne & Anne Hutchens | ||
| 1647 | Sep-30 | Hearne | Lewis | Lewis Hearne & Anne Rawley |
| Rawley | Anne | Lewis Hearne & Anne Rawley | ||
| 1650 | Feb-13 | Tucker | George | George Tucker & Grace Penrose |
| Penrose | Grace | George Tucker & Grace Penrose | ||
| 1650 | Dec-19 | Osborne | Lewis | Lewis Osborne & Francis Kelly |
| Kelly | Francis | Lewis Osborne & Francis Kelly | ||
| 1651 | Jun-12 | Tucker | Lawrence | Mr Lawrence Tucker & Mrs Joan Rolls |
| Rolls | Joan | Mr Lawrence Tucker & Mrs Joan Rolls | ||
| 1663 | Feb-01 | Gould | Jno | Jno Gould & Sarah Kelly |
| Kelly | Sarah | Jno Gould & Sarah Kelly | ||
| 1666 | Feb-01 | Parnacott | Joseph | Joseph Parnacott & Ann Hooper |
| Hooper | Ann | Joseph Parnacott & Ann Hooper | ||
| 1672 | Jan-21 | Sheere | Jno | Jno Sheere & Eliz Nicks |
| Nicks | Eliz | Jno Sheere & Eliz Nicks | ||
| 1673 | Mar-03 | Parnacott | Joseph | Joseph Parnacott & Katherine Risdon |
| Risdon | Katherine | Joseph Parnacott & Katherine Risdon | ||
| 1676 | Nov-14 | Gregory | Phillip | Phillip Gregory & Pheobe Cudmore |
| Cudmore | Pheobe | Phillip Gregory & Pheobe Cudmore | ||
| 1677 | Jun-19 | Hutchens | Jno | Jno Hutchens & Jana Northam |
| Northam | Jana | Jno Hutchens & Jana Northam | ||
| 1680 | Jan-26 | Hiern | Thomas | Mr Thomas Hiern & Mrs Mary Langford |
| Langford | Mary | Mr Thomas Hiern & Mrs Mary Langford | ||
| 1695 | Sep-10 | Lugg | Jno | Jno Lugg,gent & May dau of Jno Snytale of Meeth gent |
| Syntale | Mary | Jno Lugg,gent & May dau of Jno Snytale of Meeth gent | ||
| 1701 | Feb-24 | Arthur | Frances | Rob Nanskivell jun & Frances Arthur of S Arvan |
| Nanskivell | Rob (jun) | Rob Nanskivell jun & Frances Arthur of S Arvan | ||
| 1714 | Feb-21 | Benniche | Joseph | Mr Joseph Benniche of Liskeard Corn & Mrs Mary Horndon of this parish |
| Horndon | Mary | Mr Joseph Benniche of Liskeard Corn & Mrs Mary Horndon of this parish | ||
| 1717 | Dec-17 | Dean | Roger Esq | Roger Dean Esq (mar by Licence by Rev Mr Hicks) |
| Harris | Elizabeth | Mrs Elizabeth dau of Christopher Harris | ||
| 1719 | Oct-15 | Risdon | John | JohnRisdon & Rachel Hearne |
| Hearne | Rachel | JohnRisdon & Rachel Hearne | ||
| 1724 | Sep-18 | Hutchens | Jno | Jno Hutchens & Charity Thorne |
| Thonre | Charity | Jno Hutchens & Charity Thorne | ||
| 1766 | Oct-15 | Fortescue | Jno | Jno Fortescue of Hatherleigh |
| Wivell | Joan | Joan dau. of Wm Wivell yeoman |
