| Year | Date | Surname | Forename | Details |
| ?? | Jul-18 | Hutchens | Colledge | |
| 1610 | Mar-10 | Herne | John | John son of Robert & Margaret Herne |
| 1616 | Aug-31 | Herne | Lewis | Lewis Herne |
| 1618 | Aug-24 | Dennis | Lancelot | Lancelot Dennis |
| 1619 | Jul-20 | Osborne | Rebecca | Rebecca dau of Thos Osborne |
| 1620 | May-03 | Gregory | Hannah | Hannah dau of Anthony Gregory Rector |
| 1620 | May-15 | Yeo | Mary | Mrs Mary Yeo |
| 1623 | Jan-13 | Herne | Robert | Robert Herne |
| 1630 | Dec-28 | Herne | Margaret | Margaret Herne |
| 1630 | Feb-02 | Herne | Bridget | Bridget Herne |
| 1631 | Jun-02 | Herne | Joachim (junior) | Joachim Herne junior |
| 1633 | Mar-28 | Harris | John | John Harris |
| 1633 | Oct-19 | Herne | Samuel | Samuel Herne |
| 1633 | Jun-14 | Carew | Richard | Richard Carew |
| 1633 | Jul-19 | Carew | Alex | Alex Carew |
| 1634 | Sep-03 | Harris | John | John son of Mr Tobias Harris |
| 1635 | Jan-26 | Herne | John | John Herne |
| 1635 | Apr-24 | Parnacott | Ann | Ann Parnacott elder |
| 1635 | Oct-14 | Parnacott | Ann | Ann Parnacott younger |
| 1639 | Oct-15 | Hutchens | Mary | Mary Hutchens of Berry |
| 1639 | Mar-24 | Sheere | Rob | |
| 1640 | Jan-02 | Herne | Joachim | Joachim Herne |
| 1640 | Oct-27 | Gregory | Priscilla | Priscilla wife of John Gregory Clerk |
| 1640 | Dec-30 | Sheere | Joan | wife of Jno Sheere |
| 1642 | Nov-15 | Langdon | Jno | |
| 1643 | Mar-32 | Kelle | Ric | |
| 1644 | Oct-24 | Hutchens | Jno | Hutchens Jno Esq |
| 1647 | Jul-21 | Hearne | Margaret | Margaret Hearne |
| 1647 | Nov-10 | Hutchens | Jno | Jno Hutchens Gent |
| 1648 | Jul-31 | Gregory | Anne | Anne Gregory |
| 1648 | Oct-03 | Rawley | Philip | Philip Rawley of Buckland |
| 1664 | Oct-11 | Shyres | Honor | Jno & Isabel Shyres |
| 1669 | May ? | Poynes | Thomazine | |
| 1670 | Mar-06 | Hutchens | Ann | Mistresse Anee Hutchens |
| 1670 | Jun-21 | Penrose | Henry | |
| 1674 | Jun-20 | Sheere | Isabel | |
| 1674 | Jun-23 | Hooper | Jno | Jno son of Edmond Hooper Rector |
| 1682 | Dec-20 | Frayne | Francis | Mrs Frances Frayne |
| 1682 | Feb-10 | Rawley | Joseph | |
| 1684 | Sep-07 | Hutchens | Margaret | Mrs Margaret Hutchens |
| 1684 | Feb-16 | Hooper | Edmond | Edmund Hooper clerk & sometime Rector of this parish |
| 1685 | Feb-11 | Sheeres | Jno | |
| 1687 | Jan-19 | Herne | Lewis | Lewis Herne |
| 1688 | Mar-15 | Hutchens | Jno | Jno Hutchings gent of Berry |
| 1692 | May-15 | Penrose | Joan | Joan Penrose widow |
| 1693 | Jul-02 | Herne | Edward | Edward Herne |
| 1693 | Jul-13 | Rawley | Thos | Thos son of Jospeh Rawley |
| 1693 | May-29 | Rawley | Thomazine | Thomazine wife of Joseph Rawley |
| 1695 | Jul-13 | Herne | Anne | Anne Herne |
| 1698 | Feb-22 | Osborne | Thos24 | Thos Osborne husbandman |
| 1699 | Jan-16 | Osborne | Eliz | Eliz Osborne widow |
| 1704 | Jan-28 | Gregory | Joan | Joan wife of Robert Gregory Clerk |
| 1705 | Oct-23 | Hearn | Thomas | Thomas Hearn |
| 1707 | Aug-15 | Gregory | Phillip | Phillip Gregory yeoman |
| 1710 | Mar-29 | Horndon | Mary | Mrs Mary Horndon |
| 1711 | Jul-09 | Hutchens | Jno | |
| 1717 | Oct-02 | Hern | John | John Herne |
| 1735 | Aug-18 | Hutchens | Jno | |
| 1738 | Feb-16 | Hearne | John | John Hearne |
| 1742 | Dec-06 | Gregory | Joan | Joan Gregory |
| 1751 | Feb-10 | Hutchens | Chas | |
| 1758 | Sep-18 | Risdon | Rachell | Mrs Rachel wife of Mr John Risdon |
| 1761 | Mar-28 | Risdon | Joseph | Joseph son of Jno & Ann Risdon of Buckland Filleigh |
| 1765 | Feb-03 | Risdon | Joseph | Joseph son of Jno & Ann Risdon of Buckland Filleigh |
| 1768 | Apr-11 | Risdon | Mary | |
| 1777 | Feb-17 | Hutchens | Emlyne | |
| 1778 | Feb-15 | Hatherleigh Hutchens | Agnes | |
| 1785 | Nov-09 | Risden | Jno | Jno Risden of Buckland Filleigh |
| 1790 | May-02 | Hutchens | Robt | |
| 1800 | Jun-17 | Risden | James | James Risden of Blk Torrington |
| 1807 | Jun-02 | Milford | William | |
| 1825 | ?? | Knight | Ric | Ric Knight Rector aged 63 |
| 1844 | ?? | Knight | Jno | Jno Knight Rector aged 55 |
| 1889 | ?? | Dovell | Jno | Jno Dovell parson aged 84 |
