| Surname | Forename | Position in Household | Marital Status | Age | Sex | Occupation | Birth Place | 
| BONIFANT | John | Head | M | 49 | M | Farmer 485 A Emp 3 Labs | Petrockstow-Dev | 
| BONIFANT | Ann M. | Wife | M | 37 | F | --- | Petrockstow-Dev | 
| BONIFANT | Mary | Daur | - | 7 | F | Scholar At Home | Petrockstow-Dev | 
| BONIFANT | Jane | Daur | - | 6 | F | Scholar At Home | Petrockstow-Dev | 
| BONIFANT | John James | Son | - | 4 | M | --- | Petrockstow-Dev | 
| BONIFANT | Eliza | Daur | - | 9m | F | --- | Petrockstow-Dev | 
| BONIFANT | James | Bro | W | 57 | M | Retired Farmer & Landed Proprietor | Petrockstow-Dev | 
| DOBLE | Jane | Serv | U | 20 | F | Governess | Petrockstow-Dev | 
| FINNAMORE | Fanny | Serv | U | 25 | F | House Serv | Langtree-Dev | 
| BROOKS | Elizabeth | Serv | - | 14 | F | House Serv | Buckland Filleigh-Dev | 
| COLLACOTT | Elizabeth | Serv | - | 14 | F | House Serv | Peters Marland-Dev | 
| MILLS | John | Serv | U | 29 | M | Farm Serv | Petrockstow-Dev | 
| HUTCHINGS | Isaac | Serv | U | 29 | M | Farm Serv | Peters Marland-Dev | 
| MAY | John | Serv | - | 17 | M | Farm Serv | Buckland Filleigh-Dev | 
| WARE | William | Serv | - | 16 | M | Farm Serv | Dolton-Dev | 
| FOLLAND | John | Serv | - | 16 | M | Farm Serv | Petrockstow-Dev | 
| MICHAEL | William | Head | M | 29 | M | Ag Lab | Petrockstow-Dev | 
| MICHAEL | Jane | Wife | M | 25 | F | --- | Plympton-Dev | 
| MICHAEL | Charles | Son | - | 1 | M | --- | Tavistock-Dev | 
| ROOK | William | Head | M | 29 | M | Ag Lab | Petrockstow-Dev | 
| ROOK | Mary | Wife | M | 32 | F | --- | Petrockstow-Dev | 
| ROOK | Joshua | Son | - | 9 | M | Scholar | Petrockstow-Dev | 
| ROOK | Elizabeth | Daur | - | 8 | F | Scholar | Petrockstow-Dev | 
| ROOK | Martha | Daur | - | 7 | F | --- | Petrockstow-Dev | 
| ROOK | Mary Ann | Daur | - | 6 | F | --- | Petrockstow-Dev | 
| ROOK | William | Son | - | 3m | M | --- | Petrockstow-Dev | 
| FREEMAN | William | Head | M | 42 | M | Farmer 21 A Emp No Labs | N K-Dev | 
| FREEMAN | Mary | Wife | M | 44 | F | --- | Torrington-Dev | 
| SAUNDERS | Ann | Niec | - | 10 | F | House Serv | Highampton-Dev | 
| WILLIAMS | Richard | Head | M | 51 | M | Farmer 27 A Emp No Labs | Merton-Dev | 
| WILLIAMS | Elizabeth | Wife | M | 70 | F | --- | Merton-Dev | 
| BENNETT | William | --- | - | 14 | M | (No) | Petrockstow-Dev | 
| ASH | George | Head | M | 54 | M | Farmer 17 A Emp 1 Lab | North Tawton-Dev | 
| ASH | Mary Ann | Wife | M | 51 | F | --- | North Tawton-Dev | 
| ASH | Mary Ann | Daur | U | 20 | F | --- | North Tawton-Dev | 
| ASH | Eliza | Daur | U | 18 | F | --- | North Tawton-Dev | 
| PIKE | Alexander | Head | M | 34 | M | Jm Tanner | South Tawton-Dev | 
| PIKE | Ann | Wife | M | 35 | F | --- | Petrockstow-Dev | 
| PIKE | William | Son | - | 10 | M | Scholar | Petrockstow-Dev | 
| PIKE | Mary Ann | Daur | - | 8 | F | Scholar | Petrockstow-Dev | 
| PIKE | Elizabeth | Daur | - | 3 | F | --- | Petrockstow-Dev | 
| PIKE | Martha | Daur | - | 6m | F | --- | Petrockstow-Dev | 
| BENNETT | John | Head | M | 53 | M | Jm Tanner | Petrockstow-Dev | 
| BENNETT | Mary | Wife | M | 43 | F | --- | Merton-Dev | 
| BENNETT | Mary Ann | Daur | - | 15 | F | --- | Petrockstow-Dev | 
| BENNETT | David | Son | - | 10 | M | Scholar | Petrockstow-Dev | 
| BENNETT | Mary | Lodg | U | 44 | F | Glover | Petrockstow-Dev | 
| MITCHEL | Thomas | Head | M | 53 | M | Gamekeeper | Beaford ?-Dev | 
| MITCHEL | Grace | Wife | M | 52 | F | --- | Petrockstow-Dev | 
| MITCHEL | George | Son | - | 14 | M | Scholar At Home | Petrockstow-Dev | 
| BOND | William | Head | M | 40 | M | Ag Lab | Petrockstow-Dev | 
| BOND | Susanna | Wife | M | 37 | F | --- | Petrockstow-Dev | 
| BOND | William | Son | - | 12 | M | --- | Petrockstow-Dev | 
| BOND | Joseph | Son | - | 9 | M | Scholar At Home | Petrockstow-Dev | 
| BOND | Richard | Son | - | 6 | M | --- | Petrockstow-Dev | 
| BOND | Frederick | Son | - | 2 | M | --- | Petrockstow-Dev | 
| EDWARDS | William | Head | M | 23 | M | Ag Lab | Hatherleigh-Dev | 
| EDWARDS | Ellen | Wife | M | 19 | F | Glover | Petrockstow-Dev | 
| EDWARDS | William | Son | - | 1 | M | --- | Petrockstow-Dev | 
| DOBLE | Henry | Head | M | 47 | M | Farmer 250 A Emp 6 Labs | St Michael Penkevil-Con | 
| DOBLE | Ann | Wife | M | 41 | F | --- | Broadwoodkelly-Dev | 
| DOBLE | Julia | Daur | - | 17 | F | --- | Petrockstow-Dev | 
| DOBLE | Henry | Son | - | 4 | M | --- | Petrockstow-Dev | 
| DOBLE | Ann | Daur | - | 1 | F | --- | Petrockstow-Dev | 
| KEMP | Ann | Serv | - | 16 | F | House Serv | Broadwoodkelly-Dev | 
| MURRIAN | Elizabeth | Serv | - | 15 | F | House Serv | Exbourne-Dev | 
| NEWCOMBE | Ann | Serv | - | 11 | F | House Serv | Broadwoodkelly-Dev | 
| MARSHALL | Joseph | Serv | U | 21 | M | Farm Serv | Petrockstow-Dev | 
| CROSS | John | Serv | U | 19 | M | Farm Serv | Petrockstow-Dev | 
| GOULD | William | Serv | - | 16 | M | Farm Serv | Meeth-Dev | 
| WHITLOCK | John | Serv | - | 12 | M | Farm Serv | Petrockstow-Dev | 
| MOON | William | Head | M | 32 | M | Park Keeper | #NAME? | 
| MOON | Grace | Wife | M | 27 | F | --- | East Buckland-Dev | 
| MOON | William | Son | - | 1 | M | --- | Petrockstow-Dev | 
| BRIGHT | Mary | Serv(Head) | U | 19 | F | House Serv | Huish-Dev | 
| BRIGHT | Ann | Serv | - | 14 | F | House Serv | Huish-Dev | 
| COLLACOTT | James | Serv | U | 21 | M | Farm Serv | Petrockstow-Dev | 
| WHITLOCK | William | Serv | - | 16 | M | Farm Serv | Petrockstow-Dev | 
| HUXTABLE | Isaac | Serv | - | 15 | M | Farm Serv | Petrockstow-Dev | 
| VIVIAN | James | Head | M | 33 | M | Farmer 230 A Emp 6 Labs | St Columb-Con | 
| VIVIAN | Ann | Wife | M | 29 | F | --- | Merther-Con | 
| VIVIAN | Louisa | Daur | - | 1m | F | --- | Petrockstow-Dev | 
| SPEAR | Ann | Nurs | W | 56 | F | Nurse | Shebbear-Dev | 
| MARSHALL | Charles | Head | M | 48 | M | Ag Lab | Merton-Dev | 
| MARSHALL | Jane | Wife | M | 37 | F | --- | Little Torrington-Dev | 
| MARSHALL | Mary Ann | Daur | - | 12 | F | Glover | Petrockstow-Dev | 
| MARSHALL | Charles | Son | - | 10 | M | Scholar | Petrockstow-Dev | 
| MARSHALL | Martha | Daur | - | 3 | F | --- | Petrockstow-Dev | 
| MARSHALL | Mary | Daur | U | 19 | F | House Serv | Swansea-Wal | 
| ???? | John --- | Lodg | U | 38 | M | Ag Lab | Gt Torrington-Wal | 
| DAW | John | Head | M | 63 | M | Ag Lab | Petrockstow-Dev | 
| DAW | Grace | Wife | M | 64 | F | --- | Langtree-Dev | 
| DAW | Grace | Daur | U | 26 | F | Glover | Petrockstow-Dev | 
| PIKE | Alexander | GSon | - | 5 | M | Scholar | Petrockstow-Dev | 
| DAVEY | Robert | GSon | - | 4 | M | Scholar | Exeter-Dev | 
| BAILY | William | Lodg | U | 45 | M | Ag Lab | Buckland Brewer-Dev | 
| TRACE | William | Head | M | 25 | M | Boot & Shoe Maker | Petrockstow-Dev | 
| TRACE | Ann | Wife | M | 30 | F | --- | Newton St Petrock-Dev | 
| HOCKING | Lavinia | Niec | - | 9 | F | --- | Newton St Petrock-Dev | 
| RISDON | Joseph | Serv | U | 17 | M | Boot & Shoe Maker | Petrockstow-Dev | 
| TRACE | John | Son | - | 2m | M | --- | Petrockstow-Dev | 
| MILLS | John | Head | M | 38 | M | Ag Lab | Langtree-Dev | 
| MILLS | Ann | Wife | M | 35 | F | --- | Petrockstow-Dev | 
| MILLS | Mary | Daur | - | 14 | F | Glover | Petrockstow-Dev | 
| MILLS | James | Son | - | 13 | M | Ag Lab | Petrockstow-Dev | 
| MILLS | William | Son | - | 10 | M | Scholar | Petrockstow-Dev | 
| MILLS | Robert | Son | - | 7 | M | --- | Petrockstow-Dev | 
| MILLS | Elizabeth | Daur | - | 4 | F | --- | Petrockstow-Dev | 
| MILLS | Grace | Daur | - | 2 | F | --- | Petrockstow-Dev | 
| DAVY | James | Head | M | 22 | M | Ag Lab | Petrockstow-Dev | 
| DAVY | Mary Ann | Wife | M | 23 | F | --- | Frithelstock-Dev | 
| DAVY | Joseph | Son | - | 1 | M | --- | Frithelstock-Dev | 
| MARSHALL | John | Head | M | 35 | M | Ag Lab | Little Torrington-Dev | 
| MARSHALL | Mary | Wife | M | 30 | F | --- | Petrockstow-Dev | 
| MARSHALL | Mary Jane | Daur | - | 9 | F | Scholar | Petrockstow-Dev | 
| MARSHALL | Thomas | Son | - | 6 | M | Scholar | Petrockstow-Dev | 
| MARSHALL | John | Son | - | 3 | M | --- | Petrockstow-Dev | 
| RICHARDS | John | FatL | W | 69 | M | Ag Lab | Buckland Brewer-Dev | 
| MITCHEL | William | Head | M | 61 | M | Farmer 8 A | Marland-Dev | 
| MITCHEL | Mary | Wife | M | 50 | F | --- | Petrockstow-Dev | 
| MITCHEL | William | Son | U | 26 | M | Ag Lab | Petrockstow-Dev | 
| MITCHEL | Elizabeth | Daur | U | 23 | F | Glover | Buckland Filleigh-Dev | 
| MITCHEL | Grace | Daur | - | 14 | F | Glover | Peters Marland-Dev | 
| MITCHEL | John | Son | - | 12 | M | --- | Petrockstow-Dev | 
| MITCHEL | Joseph | Son | - | 9 | M | --- | Petrockstow-Dev | 
| MITCHEL | Samuel | Son | - | 6 | M | --- | Petrockstow-Dev | 
| JOHNS | William | Head | M | 65 | M | Ag Lab | Merton-Dev | 
| JOHNS | Margaret | Wife | M | 53 | F | --- | Merton-Dev | 
| JOHNS | William | Son | U | 30 | M | Ag Lab | Merton-Dev | 
| JOHNS | Fanny | Daur | U | 23 | F | Glover | Petrockstow-Dev | 
| JOHNS | Mary | Daur | - | 16 | F | Glover | Petrockstow-Dev | 
| JOHNS | Jane | Daur | - | 14 | F | Scholar | Petrockstow-Dev | 
| HORRILL | James | Head | M | 42 | M | Ag Lab | Buckland-Dev | 
| HORRILL | Ann | Wife | M | 38 | F | --- | Petrockstow-Dev | 
| HORRILL | George | Son | - | 10 | M | Scholar At Home | Petrockstow-Dev | 
| HORRILL | Mark | Son | - | 8 | M | Scholar At Home | Petrockstow-Dev | 
| HORRILL | David | Son | - | 5 | M | Scholar At Home | Petrockstow-Dev | 
| HORRILL | Mary Ann | Daur | - | 3 | F | --- | Petrockstow-Dev | 
| BERRY | James | Head | M | 33 | M | Ag Lab | Inwardleigh-Dev | 
| BERRY | Mary | Wife | M | 30 | F | --- | Petrockstow-Dev | 
| BERRY | Richard | Son | - | 4 | M | --- | Petrockstow-Dev | 
| BERRY | William | Son | - | 1 | M | --- | Petrockstow-Dev | 
| PAW | Isaac | Head | M | 55 | M | Ag Lab | Petrockstow-Dev | 
| PAW | Mary | Wife | M | 40 | F | --- | Merton-Dev | 
| STANLAKE | George | Head | M | 70 | M | Mason | Dolton-Dev | 
| STANLAKE | Ann | Wife | M | 69 | F | --- | Black Torrington-Dev | 
| STANLAKE | Joseph | Vist | U | 19 | M | Shoemaker | Exeter-Dev | 
| LUXTON | John | Head | M | 76 | M | Blacksmith | Peters Marland-Dev | 
| LUXTON | Mary | Wife | M | 77 | F | --- | Petrockstow-Dev | 
| LUXTON | Fanny | Daur | U | 38 | F | --- | Petrockstow-Dev | 
| LUXTON | Tammy | Daur | U | 34 | F | Glover | Petrockstow-Dev | 
| TUCKER | Ann | Lodg | U | 25 | F | Glover | Petrockstow-Dev | 
| LUXTON | John | Appr | - | 14 | M | Smith | Petrockstow-Dev | 
| SMALE | James | Head | M | 36 | M | Mason | St Giles-Dev | 
| SMALE | Mary | Wife | M | 46 | F | Dressmaker | Petrockstow-Dev | 
| SMALE | Gertrude | Daur | - | 8 | F | Scholar | Petrockstow-Dev | 
| CURTICE | Gertrude | Vist | M | 54 | F | Tailors Wife | Petrockstow-Dev | 
| BISSETT | George | Head | U | 36 | M | Boot & Shoe Maker Emp 2 Men | Huish-Dev | 
| BISSETT | John | Neph | U | 10 | M | Ap | Meeth-Dev | 
| SILLIFANT | Ann | (Head) | U | 45 | F | Schoolmistress | Petrockstow-Dev | 
| DICKER | John | Head | M | 57 | M | Thatcher | Beaford-Dev | 
| DICKER | Ann | Wife | M | 53 | F | --- | Petrockstow-Dev | 
| DICKER | Fanny | Daur | - | 17 | F | Glover | Petrockstow-Dev | 
| DICKER | Thomas | Son | - | 13 | M | Thatcher | Petrockstow-Dev | 
| SQUIRE | Eliza | Lodg | U | 21 | M | Glover | Petrockstow-Dev | 
| EBSARY | Samuel | Head | M | 25 | M | Ag Lab | Petrockstow-Dev | 
| EBSARY | Mary | Wife | M | 22 | F | --- | Petrockstow-Dev | 
| GILL | Grace | Head | W | 80 | F | Pauper Labs Wife | Peters Marland-Dev | 
| GILL | Mary | Daur | U | 39 | F | Glover | Petrockstow-Dev | 
| LUXTON | Samuel | Head | M | 44 | M | Blacksmith | Petrockstow-Dev | 
| LUXTON | Mary | Wife | M | 44 | F | --- | Black Torrington-Dev | 
| LUXTON | Ann | Daur | U | 17 | F | Glover | Petrockstow-Dev | 
| LUXTON | George | Son | - | 12 | M | Scholar | Petrockstow-Dev | 
| LUXTON | Joseph | Son | - | 6 | M | Scholar | Petrockstow-Dev | 
| LUXTON | Elizabeth | Daur | - | 3 | F | --- | Petrockstow-Dev | 
| CROSS | Ann | Head | W | 67 | F | Dressmaker | Petrockstow-Dev | 
| CROSS | Mary Ann | Daur | U | 27 | F | Dressmaker | Petrockstow-Dev | 
| CROSS | Elen | Daur | U | 25 | F | Glover | Petrockstow-Dev | 
| LUXTON | John (Jnr) | Head | M | 36 | M | Ag Lab | Petrockstow-Dev | 
| LUXTON | Grace | Wife | M | 35 | F | --- | Merton-Dev | 
| LUXTON | Joseph | Son | - | 11 | M | Scholar | Huish-Dev | 
| LUXTON | William | Son | - | 9 | M | Scholar | Petrockstow-Dev | 
| LUXTON | Eliza | Daur | - | 7 | F | Scholar | Petrockstow-Dev | 
| LUXTON | Ann N. | Daur | - | 6 | F | Scholar | Petrockstow-Dev | 
| LUXTON | Emma | Daur | - | 1 | F | --- | Petrockstow-Dev | 
| RISDON | Joseph | Head | M | 46 | M | Farmer 100 A Emp 1 Lab | Petrockstow-Dev | 
| RISDON | Sarah | Wife | M | 43 | F | --- | Frithelstock-Dev | 
| RISDON | Jane | Daur | U | 15 | F | --- | Petrockstow-Dev | 
| RISDON | Rowland | Son | - | 13 | M | --- | Petrockstow-Dev | 
| RISDON | Clara | Daur | - | 10 | F | --- | Petrockstow-Dev | 
| RISDON | Ann | Daur | - | 9 | F | --- | Petrockstow-Dev | 
| RISDON | William | Son | - | 6 | M | --- | Petrockstow-Dev | 
| RISDON | John | Son | - | 2 | M | --- | Petrockstow-Dev | 
| HANDFORD | John | Serv | U | 18 | M | Farm Serv | Meeth-Dev | 
| TRACE | William | Vist | W | 84 | M | Pauper Ag Lab | High Bickington-Dev | 
| GLOVER | Betsy | Serv | U | 23 | F | House Serv | Black Torrington-Dev | 
| SANDERS | John | Head | M | 75 | M | Pauper Ag Lab | Buckland Filleigh-Dev | 
| SANDERS | Dorothy | Wife | M | 85 | F | --- | Ashreigney-Dev | 
| WALDERN | William | Head | M | 25 | M | Ag Lab | Hunshaw-Dev | 
| WALDERN | Ann | Wife | M | 24 | F | --- | Little Torrington-Dev | 
| WALDERN | John | Son | - | 5 | M | Scholar | Petrockstow-Dev | 
| WALDERN | William | Son | - | 2 | M | --- | Petrockstow-Dev | 
| WALDERN | Elizabeth | Daur | - | 6m | F | --- | Petrockstow-Dev | 
| BISSETT | John | Head | M | 59 | M | Ag Lab | Hatherleigh-Dev | 
| BISSETT | Ann | Wife | M | 40 | F | --- | Black Torrington-Dev | 
| BISSETT | Mary Ann | Daur | - | 11 | F | --- | Petrockstow-Dev | 
| BISSETT | George | Son | - | 5 | M | --- | Petrockstow-Dev | 
| BISSETT | Susan | Daur | - | 4 | F | --- | Petrockstow-Dev | 
| WILLIS | Thomas | Head | M | 55 | M | Ag Lab | Langtree-Dev | 
| WILLIS | Maria | Wife | M | 54 | F | --- | Peters Marland-Dev | 
| WILLIS | John | Son | M | 27 | M | Ag Lab | Merton-Dev | 
| WILLIS | Thomas | Son | - | 11 | M | Scholar | Great Torrington-Dev | 
| RISDON | John | Head | M | 75 | M | Land Holder | Petrockstow-Dev | 
| RISDON | Mary | Wife | M | 71 | F | Land Prop | Langtree-Dev | 
| FREEMAN | Samuel | Head | M | 42 | M | Farmer 31 A Emp No Labs | Highampton-Dev | 
| FREEMAN | Susan | Wife | M | 47 | F | --- | Sourton-Dev | 
| FREEMAN | Mary Ann | (Daur) | - | 8 | F | Scholar | Petrockstow-Dev | 
| FREEMAN | Henry | (Son) | - | 5 | M | Scholar | Petrockstow-Dev | 
| LEWIS | George | --- | - | 13 | M | Farm Serv | Countess Weare-Dev | 
| PALMER | Richard | Head | M | 65 | M | Farmer 85 A Emp 1 Lab | Langtree-Dev | 
| PALMER | Ann | Wife | M | 65 | F | --- | Tawton-Dev | 
| PALMER | Eli | Son | U | 23 | M | --- | Little Torrington-Dev | 
| BOLT | Grace | Serv | U | 13 | F | House Serv | Hatherleigh-Dev | 
| SANDERS | William | Serv | U | 13 | M | Farm Serv | Petrockstow-Dev | 
| WILLIS | William | Head | M | 28 | M | Ag Lab | Peters Marland-Dev | 
| WILLIS | Ann | Wife | M | 40 | F | --- | Little Torrington-Dev | 
| WILLIS | John | Son | - | 5 | M | --- | Petrockstow-Dev | 
| FOLLAND | John | Head | M | 54 | M | Ag Lab | Meeth-Dev | 
| FOLLAND | Catherine | Wife | M | 48 | F | --- | Petrockstow-Dev | 
| FOLLAND | Grace | Daur | U | 18 | F | Serv | Petrockstow-Dev | 
| FOLLAND | Jane | Daur | - | 14 | F | Glover | Petrockstow-Dev | 
| FOLLAND | Samuel | Son | - | 8 | M | --- | Petrockstow-Dev | 
| FOLLAND | Elizabeth | Daur | - | 6 | F | --- | Petrockstow-Dev | 
| FOLLAND | Mary | Daur | U | 21 | F | Glover | Petrockstow-Dev | 
| COCKWILL | William | GSon | - | 2 | M | --- | Petrockstow-Dev | 
| WOOLCOMBE | Louis | Head | U | 37 | M | Rector Of Petrockstow | Broadhembury-Dev | 
| MOASE | Richard | Serv | U | 20 | M | Farm Serv | Frithelstock-Dev | 
| HERRING | Jane | Serv | M | 51 | F | Cook | St Germans-Con | 
| MARTIN | Elizabeth | Serv | U | 25 | F | House Serv | Black Torrington-Dev | 
| MILLS | William | Head | M | 39 | M | Cooper | Petrockstow-Dev | 
| MILLS | Mary | Wife | M | 50 | F | --- | Langtree-Dev | 
| SMALE | Mary | Head | W | 73 | F | Farmer 18 A Emp 1 Lab | Chulmleigh-Dev | 
| CANN | Stephen | Bro | U | 59 | M | Retired Farmer | Monkokehampton-Dev | 
| DOWN | Loveday | Serv | U | 18 | F | House Serv | Winkleigh-Dev | 
| PIPER | Elizabeth | Head | W | 58 | F | Farmer 150 A Emp 2 Labs | N K-Dev | 
| PIPER | William | Son | U | 45 | M | --- | Okehampton-Dev | 
| PIPER | Dinah | Daur | U | 42 | F | --- | Okehampton-Dev | 
| PIPER | Edmund | Son | U | 28 | M | --- | Hatherleigh-Dev | 
| FOLLAND | William | Son | U | 21 | M | Farm Serv | Petrockstow-Dev | 
| TUCKER | Philip | Head | M | 53 | M | Wheelwright | Torrington-Dev | 
| TUCKER | Elizabeth | Wife | M | 50 | F | --- | Peters Marland-Dev | 
| TUCKER | James | Son | - | 14 | M | --- | Petrockstow-Dev | 
| TUCKER | Thomas | Son | - | 12 | F | --- | Petrockstow-Dev | 
| TUCKER | Thurza | Daur | - | 11 | F | --- | Petrockstow-Dev | 
| TUCKER | Martha | Daur | - | 9 | F | --- | Petrockstow-Dev | 
| TUCKER | Titus | Son | - | 7 | M | Scholar | Petrockstow-Dev | 
| TUCKER | Sarah | Daur | - | 4 | F | Scholar | Petrockstow-Dev | 
| BRAUND | John | Serv | U | 30 | M | Wheelwright | Buckland Filleigh-Dev | 
| LUXTON | Hugh | Head | M | 40 | M | Carpenter | Petrockstow-Dev | 
| LUXTON | Rebecca | Wife | M | 51 | F | --- | Hatherleigh-Dev | 
| LUXTON | John | Son | U | 19 | M | --- | Petrockstow-Dev | 
| LUXTON | Mary | Daur | - | 14 | F | --- | Petrockstow-Dev | 
| LUXTON | Mark | Son | - | 10 | M | --- | Petrockstow-Dev | 
| LUXTON | Ann | Daur | - | 8 | F | --- | Petrockstow-Dev | 
| HERRING | Arthur | Lodg | - | 17 | M | Garden Lab | St Millan-Con | 
| SNELL | Ellen | Lodg | - | 8 | F | School | Petrockstow-Dev | 
| PILLIFANT | Jane | Lodg | U | 61 | F | Pauper Farm Serv | Petrockstow-Dev | 
| LANGDON | John | Head | M | 37 | M | Colt Breaker | Shebbear-Dev | 
| LANGDON | Elizabeth | Wife | M | 37 | F | --- | Petrockstow-Dev | 
| EBSARY | John | Head | M | 59 | M | Ag Lab | Petrockstow-Dev | 
| EBSARY | Mary | Daur | U | 18 | F | Glover | Petrockstow-Dev | 
| EBSARY | James | Son | U | 12 | M | Ag Lab | Petrockstow-Dev | 
| SHORT | Elizabeth | Lodg | - | 18 | F | Glover | Petrockstow-Dev | 
| RICHARDS | Thomas | Head | M | 26 | M | Ag Lab | Petrockstow-Dev | 
| RICHARDS | Dinah | Wife | M | 27 | F | --- | Petrockstow-Dev | 
| RICHARDS | Tristram | Son | U | 5 | M | Scholar | Petrockstow-Dev | 
| RICHARDS | Julia | Daur | U | 3 | F | --- | Petrockstow-Dev | 
| RICHARDS | Mark | Son | - | 1 | M | --- | Petrockstow-Dev | 
| MILLS | John | Head | M | 56 | M | Tailor | Petrockstow-Dev | 
| MILLS | Elizabeth | Wife | M | 49 | F | --- | Petrockstow-Dev | 
| MILLS | George | Son | U | 24 | M | Tailor | Petrockstow-Dev | 
| MILLS | Mary | Daur | U | 16 | F | Glover | Petrockstow-Dev | 
| RICHARDS | William | GSon | - | 5 | M | --- | Petrockstow-Dev | 
| THORN | Joseph | Lodg | W | 96 | M | Pauper Cordwainer | Petrockstow-Dev | 
| MARTIN | John | Head | M | 56 | M | Ag Lab | Milton Damerel-Dev | 
| MARTIN | Johanna | Wife | M | 66 | F | --- | Langtree-Dev | 
| BABBAGE | Jane | Daur | M | 24 | F | --- | Frithelstock-Dev | 
| BABBAGE | Ann | Daur | U | 21 | F | Glover | Landcross-Dev | 
| BABBAGE | Richard | GSon | - | 3m | M | --- | Petrockstow-Dev | 
| FOLLAND | William | Head | M | 53 | M | Ag Lab | Petrockstow-Dev | 
| FOLLAND | Grace | Wife | M | 48 | F | --- | Petrockstow-Dev | 
| FOLLAND | Ann | Daur | U | 24 | F | Glover | Petrockstow-Dev | 
| FOLLAND | Mary | Daur | U | 14 | F | Glover | Petrockstow-Dev | 
| FOLLAND | Grace | Daur | - | 11 | F | Scholar | Petrockstow-Dev | 
| FOLLAND | Joseph | Son | - | 7 | M | Scholar | Petrockstow-Dev | 
| FOLLAND | Catharine | Daur | - | 7 | F | Scholar | Petrockstow-Dev | 
| FOLLAND | Eliza | Daur | - | 3 | F | Scholar | Petrockstow-Dev | 
| SQUIRE | William | Head | M | 40 | M | Ag Lab | Langtree-Dev | 
| SQUIRE | Sarah | Wife | M | 50 | F | Glover | Torrington-Dev | 
| SQUIRE | Priscilla | Daur | U | 18 | F | House Serv | Petrockstow-Dev | 
| SQUIRE | Fanny | Daur | - | 13 | F | Glover | Petrockstow-Dev | 
| SQUIRE | Lidia Ann | Daur | - | 11 | F | Glover | Petrockstow-Dev | 
| CROSS | William | Head | M | 56 | M | Ag Lab | Petrockstow-Dev | 
| CROSS | Grace | Wife | M | 50 | F | Glover | Petrockstow-Dev | 
| CROSS | Joseph | Son | - | 10 | M | Errand Boy | Petrockstow-Dev | 
| CROSS | Ann | Daur | - | 6 | F | Scholar | Petrockstow-Dev | 
| MITCHEL | Charles | GSon | - | 4 | M | Scholar | Petrockstow-Dev | 
| CROSS | Grace | Daur | - | 13 | F | Glover | Petrockstow-Dev | 
| FINNAMORE | Michael | Head | M | 54 | M | Ag Lab | Meeth-Dev | 
| FINNAMORE | Jane | Wife | M | 59 | F | --- | Iddesleigh-Dev | 
| FINNAMORE | Richard | Son | - | 16 | M | Scholar | Petrockstow-Dev | 
| NATIONS | Johanna | MotL | W | 90 | F | Pauper Ag Labs Wife | Dowland-Dev | 
| MILLS | James | Head | M | 45 | M | Ag Lab | Petrockstow-Dev | 
| MILLS | Maria | Wife | M | 37 | F | Glover | Roborough-Dev | 
| MILLS | Phoeby | Daur | - | 10 | F | Glover | Petrockstow-Dev | 
| MILLS | Samuel | Son | - | 8 | M | Scholar | Petrockstow-Dev | 
| MILLS | John | Son | - | 6 | M | Scholar | Petrockstow-Dev | 
| MILLS | Maria | Daur | - | 4 | F | Scholar | Petrockstow-Dev | 
| MILLS | George | Son | - | 1 | M | --- | Petrockstow-Dev | 
| TROTT | Samuel | Head | M | 27 | M | Ag Lab | Petrockstow-Dev | 
| TROTT | Jane | Wife | M | 24 | F | Glover | Hatherleigh-Dev | 
| TROTT | Elizabeth J. | Daur | - | 3 | F | --- | Petrockstow-Dev | 
| TROTT | William | Son | - | 6m | M | --- | Petrockstow-Dev | 
| SOUTHCOMBE | George | Head | M | 54 | M | Ag Lab | Sheepwash-Dev | 
| SOUTHCOMBE | Grace | Wife | M | 54 | F | --- | Dolton-Dev | 
| SOUTHCOMBE | Grace | Daur | - | 14 | F | Glover | Petrockstow-Dev | 
| GILL | James | Head | M | 43 | M | Carpenter | Petrockstow-Dev | 
| GILL | Susan | Wife | M | 42 | F | Glover | Petrockstow-Dev | 
| GILL | John | Son | - | 15 | M | --- | Petrockstow-Dev | 
| GILL | Joseph | Son | - | 12 | M | --- | Petrockstow-Dev | 
| GILL | William | Son | - | 9 | M | --- | Petrockstow-Dev | 
| GILL | Susan | Daur | - | 5 | F | --- | Petrockstow-Dev | 
| GILL | Grace | Daur | - | 2 | F | --- | Petrockstow-Dev | 
| SMALE | William | Head | M | 35 | M | Ag Lab | Hollacombe-Dev | 
| SMALE | Charlotte | Wife | M | 35 | F | Glover | Roborough-Dev | 
| SMALE | Eliza | Daur | - | 14 | F | Glover | Petrockstow-Dev | 
| SMALE | Mary | Daur | - | 11 | F | --- | Petrockstow-Dev | 
| SMALE | Emma | Daur | - | 7 | F | --- | Petrockstow-Dev | 
| SMALE | William | Son | - | 4 | M | --- | Petrockstow-Dev | 
| SMALE | Charlotte | Daur | - | 1m | F | --- | Petrockstow-Dev | 
| BIRD | George | Head | M | 32 | M | Ag Lab | Petrockstow-Dev | 
| BIRD | Mary | Wife | M | 30 | F | Glover | Petrockstow-Dev | 
| BIRD | George | Son | - | 3 | M | --- | Petrockstow-Dev | 
